Zusammensetzung Dentals
Kartoffelmehl, 23,87% Tapiokastärke, Glycerin, Cellulosefasern, Bierhefe, 0,51% Rote Beete, Rapsöl
Analytische Bestandteile
| Rohprotein | 6,5% |
| Rohfett | 1,5% |
| Rohfaser | 5,0% |
| Rohasche | 3,5% |
| Feuchtigkeit | 25,0% |
| Calcium | 0,17% |
| Phosphor | 0,14% |
| Ca:P-Verhältnis | 1,21% |
| Kaloriengehalt Dentals | 33,5 Kcal / Stück , 279 Kcal / 100 g |
| Kaloriengehalt Dentals XL | 139,5 Kcal / Stück , 279 Kcal / 100 g |





